Ron Murphy
Ronald Robert Murphy "Dead Eye"
Born: April 10, 1933
Hamilton, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1949-1967
Major league statistics
Minor league coaching stats
Ron Murphy scored 162 goals and recorded 162 assists in his 203-game career with the Guelph Biltmore Mad Hatters, Cincinnati Mohawks, Saskatoon Quakers, Providence Reds and Oklahoma City Blazers. He began playing during the 1949 season and last took the ice during the 1967 campaign.
Guelph Biltmore Mad Hatters |
Cincinnati Mohawks |
Saskatoon Quakers |
Providence Reds |
Oklahoma City Blazers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1949-50 | OHA | Guelph Biltmore Mad Hatters | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | OHA | Guelph Biltmore Mad Hatters | 54 | 44 | 44 | 88 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | OHA | Guelph Biltmore Mad Hatters | 51 | 58 | 58 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1951-52 | AHL | Cincinnati Mohawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | OHA | Guelph Biltmore Mad Hatters | 45 | 39 | 42 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1953-54 | WHL | Saskatoon Quakers | 24 | 7 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1956-57 | AHL | Providence Reds | 21 | 12 | 11 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Oklahoma City Blazers | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 203 | 162 | 162 | 324 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950-51 | OHA | Guelph Biltmore Mad Hatters | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | OHA | Guelph Biltmore Mad Hatters | 10 | 8 | 7 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | WHL | Saskatoon Quakers | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 20 | 11 | 10 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |